data from the last 50 direct charging runs

Data from the last 50 alternator charging runs of my LiFePO4 bank (Alt 180A@14.2v, Battery Doctor VSR, 150Ah LFP). It’s mainly charged by solar but I’ve been taking notes of alternator contribution.

  • Average: 0.192C (28.77A) at 66% SoC. Bank at 13.15v before alternator charging.
  • Highest: 0.285C (42.75A) at 47%. 12.9v.
  • Lowest: 0.084C (12.6A) at 93%. 13.27v.

This is in the same ballpark as the other 40+ direct-charging setups I’ve collected data on.

A 30A DC-DC would yield more consistent results (at 3x-5x the cost).

SoC     Vbatt   Acceptance (C) Acceptance (A)
66	13.15	0.192	28.77
60	13.07	0.245	36.75
72	13.15	0.130	19.50
69	13.13	0.120	18.00
27	12.95	0.270	40.50
80	13.29	0.150	22.50
80	13.27	0.240	36.00
81	13.30	0.170	25.50
77	13.22	0.165	24.75
39	13.03	0.260	39.00
95	13.30	0.115	17.25
48	13.06	0.235	35.25
86	13.56	0.120	18.00
90	13.25	0.220	33.00
90	13.26	0.165	24.75
62	13.08	0.240	36.00
92	13.27	0.084	12.60
92	13.27	0.090	13.50
58	13.07	0.235	35.25
89	13.26	0.140	21.00
84	13.26	0.215	32.25
49	13.07	0.225	33.75
93	13.260	0.095	14.25
83	13.280	0.180	27.00
52	13.020	0.206	30.90
89	13.27	0.120	18.00
50	13.14	0.199	29.85
93	13.3	0.135	20.25
53	13.09	0.225	33.75
58	13.09	0.215	32.25
73	13.36	0.205	30.75
54	13.08	0.205	30.75
57	13.1	0.285	42.75
47	12.9	0.285	42.75
53	13.14	0.212	31.80
66	13.17	0.183	27.45
46	12.87	0.240	36.00
86	13.16	0.148	22.20
42	12.94	0.251	37.65
48	13.03	0.244	36.60
55	13.23	0.168	25.20
53	13.1	0.217	32.55
62	13.24	0.175	26.25
87	13.27	0.105	15.75
50	13.08	0.187	28.05
56	13.08	0.216	32.40
84	13.25	0.107	16.05
41	13.06	0.241	36.15
33	13.04	0.226	33.90
40	12.97	0.240	36.00
89	13.27	0.178	26.70
42	12.96	0.256	38.40

Updated: